Place of Origin:
China
Brand Name:
YUYANG
Model Number:
YYE-036
Ess high ramp rate chamber is used to test various types of materials for their tolerances of heat, cold, dry, humidity. It is applied for all types of electronic products,electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical,building materials, medical and aerospace industries.
Specification:
1. Circulation: Sirocco fan
2. Heating: High Speed Heater
3. Material: SUS#304 stainless steel
4.The drainage groove design, prevent condensation
Features:
1, High heat sensor and in response to environmental scanning micro-processing chips, constitute a high-precision, high-temperature characteristics of intelligent
2, Humidity sensor using high quality components, can precisely control humidity. Humidification atomizer parts smart, high-capacity water added humidification
3.built-in temperature calibration, and can regulate the temperature of the small error
4.temperature deviation from the set temperature, the alarm automatically
5, Has a memory function to avoid duplication of operating parameters set
6, set the timer function, from 1 hour to 999 hours of any set working hours, from time to time when the end of the issue of sound and light alarm
Model | YYE-036-225 | YYE-036-306 | YYE-036-408 | YYE-036-800 | YYE-036-1000 | |||||||
Internal Dim.W×H×D(mm) | 500×750×600 | 600×850×600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 | |||||||
External Dim.W×H×D(mm) | 1500×1930×1550 | 1600×2030×1550 | 1600×2030×1750 | 2100×2280×1950 | 2100×2280×1950 | |||||||
Temp, Range | -70~+150°C(KS); -40~+150°C(KL); +20~+150°C(KR) | |||||||||||
Rapid Changes Temp.Range | -70model:-50~+85°C(KS),-40model:-20~+85°C(KL),+20model:0~+85°C(KR) | |||||||||||
Heating & Cooling Rate | 3°C/min, 5°C/min, 8°C/min, 10°C/min, 15°C/min linear average or nonlinear average | |||||||||||
Performance | Temp. Constancy | ±2.0°C | ||||||||||
Temp.Uniformity | ±1.5°C | |||||||||||
Indication Resolution | 0.01°C | |||||||||||
Heat-at Time | -70~+150°C<60min; -40~+150°C<50min; +20~+150°C<35min | |||||||||||
Pull-down Time | +20~-70°C<70min; +20~-40°C<55min; +20~-20°C<35min |
Send your inquiry directly to us